BEVERAGE SERVICE RENTALS
| Product | Daily | Weekly | Sale Price |
|
| $50.00 | $100.00 | |||
| $150.00 | $300.00 | |||
| $7.50 | $15.00 | |||
| $12.00 | $24.00 | |||
| $10.50 | $21.00 | |||
| $4.75 | ||||
| $4.00 | $8.00 | |||
| $5.25 | $10.50 | |||
| $2.00 | $4.00 | |||
| $2.00 | $4.00 | |||
| $1.00 | $3.00 | |||
| $5.25 | $10.50 | |||
| $20.00 | $40.00 | |||
| $10.00 | $20.00 | |||
| $25.00 | $50.00 | |||
| $15.00 | $30.00 | |||
| $10.50 | $21.00 | |||
| $5.50 | $11.00 | |||
| $6.00 | $12.00 | |||
| $15.00 | $30.00 | |||
| $7.50 | $15.00 | |||
| $8.50 | $17.00 | |||
| $5.50 | $11.00 | |||
| $7.50 | $15.00 | |||
| $5.50 | $11.00 | |||
| $12.00 | $24.00 | |||
| $6.50 | $13.00 | |||
| $8.00 | $16.00 | |||
| $35.00 | $70.00 | |||
| $35.00 | $70.00 | |||
| $25.00 | ||||
| $10.00 | $20.00 | |||
| $10.00 | $20.00 | |||
| $20.00 | $40.00 | |||
| $1.00 | $2.00 | |||
| $2.00 | $4.00 | |||
| $225.00 | $450.00 | |||
| $1.00 | $2.00 | |||
| $1.25 | $2.50 | |||
| $1.00 | $2.00 | |||
| $1.00 | $2.00 | |||
| $1.00 | $2.00 | |||
| $2.00 | $4.00 | |||
| $2.00 | $4.00 | |||
| $2.00 | $4.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our beverage service rentals in Tulsa OK, Turley, Sand Springs, Oakhurst, and Broken Arrow OK.





































