GLASSWARE RENTALS
| Product | Daily | Weekly | Sale Price |
|
| $0.50 | $1.00 | |||
| $0.45 | $0.90 | |||
| $0.25 | $0.50 | |||
| $0.25 | $0.50 | |||
| $0.45 | $0.90 | |||
| $4.00 | $8.00 | |||
| $0.35 | $0.70 | |||
| $0.25 | $0.50 | |||
| $0.35 | $0.70 | |||
| $0.25 | $0.50 | |||
| $0.25 | $0.50 | |||
| $0.35 | $0.70 | |||
| $0.30 | $0.60 | |||
| $0.30 | $0.60 | |||
| $0.25 | $0.50 | |||
| $0.35 | $0.70 | |||
| $0.35 | $0.70 | |||
| $4.00 | $8.00 | |||
| $0.45 | $0.90 | |||
| $0.35 | $0.70 | |||
| $0.25 | $0.50 | |||
| $0.25 | $0.50 | |||
| $0.25 | $0.50 | |||
| $0.25 | $0.50 | |||
| $0.25 | $0.50 | |||
| $0.30 | $0.60 | |||
| $1.25 | $2.50 | |||
| $1.25 | $2.50 | |||
| $1.25 | $2.50 | |||
| $0.30 | $0.60 | |||
| $0.25 | $0.50 | |||
| $0.25 | $0.50 | |||
| $0.25 | $0.50 | |||
| $0.35 | $0.70 | |||
| $0.30 | $0.60 | |||
| $0.30 | $0.60 | |||
| $0.50 | $1.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our glassware rentals in Tulsa OK, Turley, Sand Springs, Oakhurst, and Broken Arrow OK.
































