WEDDING ACCESSORIES RENTALS
| Product | Daily | Weekly | Sale Price |
|
| $45.00 | $90.00 | |||
| $30.00 | $60.00 | |||
| $40.00 | $80.00 | |||
| $30.00 | $60.00 | |||
| $35.00 | $70.00 | |||
| $30.00 | $60.00 | |||
| $35.00 | $70.00 | |||
| $40.00 | $80.00 | |||
| $35.00 | $70.00 | |||
| $25.00 | $50.00 | |||
| $7.50 | $15.00 | |||
| $15.00 | $30.00 | |||
| $18.50 | ||||
| $5.00 | $10.00 | |||
| $25.00 | $50.00 | |||
| $25.00 | $50.00 | |||
| $20.00 | $40.00 | |||
| $12.50 | $25.00 | |||
| $10.00 | $20.00 | |||
| $7.50 | $15.00 | |||
| $10.00 | $20.00 | |||
| $10.00 | $20.00 | |||
| $12.50 | $25.00 | |||
| $15.00 | $30.00 | |||
| $20.00 | $40.00 | |||
| $25.00 | $50.00 | |||
| $1.50 | $3.00 | |||
| $3.00 | ||||
| $1.00 | $2.00 | |||
| $30.00 | $120.00 | |||
| $0.25 | $0.50 | |||
| $0.25 | $0.50 | |||
| $0.45 | $0.90 | |||
| $0.45 | $0.90 | |||
| $0.45 | $0.90 | |||
| $0.25 | $0.50 | |||
| $3.00 | $6.00 | |||
| $3.00 | ||||
| $15.00 | $30.00 | |||
| $2.00 | $4.00 | |||
| $2.00 | $4.00 | |||
| $175.00 | ||||
| $25.00 | $50.00 | |||
| $15.00 | $30.00 | |||
| $6.00 | $12.00 | |||
| $7.50 | $15.00 | |||
| $9.00 | $18.00 | |||
| $10.00 | $20.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our wedding accessories rentals in Tulsa OK, Turley, Sand Springs, Oakhurst, and Broken Arrow OK.




























