FOOD SERVICE EQUIPMENT RENTALS
| Product | Daily | Weekly | Sale Price |
|
| $1.50 | $3.00 | |||
| $1.50 | $3.00 | |||
| $2.00 | $4.00 | |||
| $2.00 | $4.00 | |||
| $1.00 | $2.00 | |||
| $0.20 | $0.40 | |||
| $0.20 | $0.40 | |||
| $1.00 | $2.00 | |||
| $0.75 | $1.50 | |||
| $8.00 | $16.00 | |||
| $8.00 | $16.00 | |||
| $8.00 | $16.00 | |||
| $8.00 | $16.00 | |||
| $10.00 | $20.00 | |||
| $1.00 | $2.00 | |||
| $39.00 | $78.00 | |||
| $1.00 | $2.00 | |||
| $0.20 | $0.40 | |||
| $95.00 | $190.00 | |||
| $20.00 | $40.00 | |||
| $10.00 | $20.00 | |||
| $65.00 | $130.00 | |||
| $7.50 | $15.00 | |||
| $20.00 | $40.00 | |||
| $2.00 | $4.00 | |||
| $1.00 | $2.00 | |||
| $1.00 | $2.00 | |||
| $150.00 | $300.00 | |||
| $25.00 | ||||
| $7.00 | $14.00 | |||
| $8.00 | $16.00 | |||
| $10.00 | $20.00 | |||
| $12.00 | $24.00 | |||
| $0.25 | ||||
| $0.50 | $1.00 | |||
| $5.00 | $10.00 | |||
| $3.00 | $6.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our food service equipment rentals in Tulsa OK, Turley, Sand Springs, Oakhurst, and Broken Arrow OK.















